Institute of Banking Personal Selection IBPS are Recently Invited to Online Application Form For the Recruitment of Clerk CRP X Recruitment 2020.Candidates those Completes Eligibility Criteria of IBPS Clerk X Recruitment can Apply From Important Link Section.
Latest News : Recently IBPS CRP Clerk X (10) Recruitment 2020 Notification has Released. IBPS Clerk X Recruitment Online Application Form will be Open Between 02 September 2020 and 23 September 2020.Candidates are Requested to Read the Full Notification Before Apply Online.
Institute of Banking Personal Selection (IBPS)IBPS CRP Clerk X (10) Recruitment 2020 Online FormShort Details of Notification | |||||||
Important Dates :
| |||||||
Application Fee :
| |||||||
Age Limit as on 01/09/2020
| |||||||
Vacancy Details Total :1557 Post | |||||||
General : 738 Soon Post || OBC : 333 Post || EWS : 135 Post || SC : 229 Post || ST : 122 Post | |||||||
Post Name | Total Post | Eligibility | |||||
Clerk X | 1557 | Bachelor Degree in Any Stream in Any Recognized University of India. | |||||
State & Category Wise Vacancy Details : | |||||||
State/UT | UR | EWS | OBC | ST | SC | Total | |
West Bengal | 49 | 16 | 28 | 04 | 28 | 125 | |
Uttarakhand | 12 | 01 | 01 | 00 | 04 | 18 | |
Uttar Pradesh | 61 | 12 | 41 | 03 | 19 | 136 | |
Tripura | 06 | 01 | 00 | 00 | 04 | 11 | |
Telangana | 10 | 01 | 05 | 01 | 03 | 20 | |
Tamil Nadu | 48 | 07 | 13 | 00 | 09 | 77 | |
Sikkim | 00 | 00 | 01 | 00 | 00 | 01 | |
Rajasthan | 23 | 04 | 09 | 05 | 07 | 48 | |
Punjab | 58 | 12 | 28 | 00 | 38 | 136 | |
Puducherry | 03 | 00 | 00 | 00 | 00 | 03 | |
Odisha | 21 | 03 | 07 | 10 | 02 | 43 | |
Nagaland | 03 | 00 | 00 | 02 | 00 | 05 | |
Mizoram | 01 | 00 | 00 | 00 | 00 | 01 | |
Meghalaya | 01 | 00 | 00 | 00 | 00 | 01 | |
Manipur | 01 | 00 | 01 | 00 | 00 | 02 | |
Maharashtra | 151 | 32 | 89 | 28 | 34 | 334 | |
Madhya Pradesh | 33 | 07 | 09 | 14 | 12 | 75 | |
Lakshadweep | 01 | 00 | 00 | 01 | 00 | 02 | |
Ladakh | 00 | 00 | 00 | 00 | 00 | 00 | |
Kerala | 17 | 02 | 10 | 00 | 03 | 32 | |
Karnataka | 15 | 02 | 06 | 02 | 04 | 29 | |
Jharkhand | 28 | 04 | 05 | 13 | 05 | 55 | |
Jammu & Kashmir | 03 | 00 | 01 | 00 | 01 | 05 | |
Himachal Pradesh | 18 | 03 | 09 | 01 | 09 | 40 | |
Haryana | 18 | 02 | 09 | 00 | 06 | 35 | |
Gujarat | 53 | 10 | 31 | 20 | 05 | 119 | |
Goa | 11 | 01 | 02 | 03 | 00 | 17 | |
Delhi (NCT) | 30 | 06 | 17 | 04 | 10 | 67 | |
Dadra & Nagar Haveli and Diu | 03 | 00 | 00 | 01 | 00 | 04 | |
Chhattisgarh | 05 | 00 | 00 | 02 | 00 | 07 | |
Chandigarh | 04 | 00 | 01 | 00 | 01 | 06 | |
Bihar | 36 | 08 | 09 | 00 | 23 | 76 | |
Assam | 07 | 01 | 00 | 07 | 01 | 16 | |
Arunachal Pradesh | 01 | 00 | 00 | 00 | 00 | 01 | |
Andhra Pradesh | 07 | 00 | 01 | 01 | 01 | 10 | |
Andaman & Nicobar | 00 | 00 | 00 | 00 | 00 | 00 | |
Grand Total | 738 | 135 | 333 | 122 | 229 | 1557 | |
How to Apply Online Form :
| |||||||
Get Free Jobs Alerts | |||||||
Some Useful Important Link Section | |||||||
Apply Online | Click Here | ||||||
Bank Wise Vacancy Details | Click Here | ||||||
Download Exam Pattern | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here |