Oil and Natural Gas Corporation Limited (ONGC) Invited to Online Application Form For Apprentice 2020 Through Advertisement No : ONGC/APPR/1/2020/. Eligible Candidates those want to Apply, Can Apply From Important Link Section Between 29 July 2020 and 17 August 2020.
Latest News : Recently ONGC has Released a Notification For The Recruitment of Apprentice For 4182 Post 2020.Intrested Candidates can Apply Through Important Link Section.
ONGC Apprentice Recruitment Online Form 2020Oil and Natural Gas Corporation Limited (ONGC)Advt. No :ONGC/APPR/1/2020/ |Short Details of Notification | |||||||||
Important Dates :
| |||||||||
Application Fee :
| |||||||||
Age Limit as on 17/08/2020
| |||||||||
Vacancy Details Total : 4182 Post | |||||||||
Trade/Discipline | Eligibility | ||||||||
Accountant | Bachelor Degree in Commerce From a Recognized University of India. | ||||||||
Assistant Human Resource | Bachelor Degree in B.A. Or B.B.A From A Recognized University of India. | ||||||||
Secretarial Assistant | ITI In Trade Stenography (English)/Secretarial Practice. | ||||||||
Computer Operator and Programming Assistant (COPA) | ITI Certificate in COPA Trade. | ||||||||
Draughtsman (Civil) | ITI Certificate in Draughtsman in Civil Trade. | ||||||||
Electrician | ITI Certificate in Electrician Trade. | ||||||||
Electronics Mechanic | ITI in Electronics Mechanic. | ||||||||
Fitter | ITI Certificate in Fitter. | ||||||||
Instrument Mechanic | ITI Certificate In Instrument Mechanic. | ||||||||
Information & Communication Technology System Maintenance. | ITI Certificate in Information & Communication Technology System Maintenance. | ||||||||
Laboratory Assistant (Chemical Plant) | B.Sc with PCM/PCB OR ITI Certificate in Lab Assistant (Chemical Plant) Trade. | ||||||||
Library Assistant | ITI Certificate In Library And Information Science. | ||||||||
Machinist | ITI Certificate In Mechanic Motor Vehicle Trade. | ||||||||
Mechanic (Motor Vehicle) | ITI Certificate In Mechanic Motor Vehicle Trade.. | ||||||||
Mechanic Diesel | ITI Certificate in Mechanic Diesel Trade.. | ||||||||
Refrigeration and Air Conditioning Mechanic | ITI Certificate in Refrigeration and Air Conditioning Mechanic Trade. | ||||||||
Plumber | ITI Certificate in Plumber Trade. | ||||||||
Surveyor | ITI Certificate in Surveyor Trade. | ||||||||
Welder | ITI Certificate in Welder (Gas & Electric) Trade. | ||||||||
Civil | Engineering Diploma in Civil From Any Recognized Institute/University. | ||||||||
Computer Science | Engineering Diploma in Computer Science From Any Recognized Institute/University. | ||||||||
Electrical | Engineering Diploma in Electrical From Any Recognized Institute/University. | ||||||||
Electronics & Telecommunication | Engineering Diploma in Electronics & Telecommunication From Any Recognized Institute/University. | ||||||||
Electronics | Engineering Diploma in Electrics From Any Recognized Institute/University. | ||||||||
Mechanical | Engineering Diploma in Mechanical From Any Recognized Institute/University. | ||||||||
Zone Wise Vacancy Details : | |||||||||
Trade Name | Northern | Mumbai | Western | Eastern | Southern | Central | |||
Accountant | 28 | 78 | 55 | 22 | 30 | 15 | |||
Assistant-HR | 32 | 145 | 95 | 103 | 109 | 50 | |||
Secretarial Assistant | 36 | 85 | 20 | 10 | 0 | 10 | |||
Computer Operator & Programming Assistant (COPA) | 34 | 101 | 105 | 21 | 17 | 15 | |||
Draughtsman (Civil) | 01 | 07 | 21 | 03 | 13 | 05 | |||
Electrician | 01 | 67 | 237 | 83 | 96 | 33 | |||
Electronics Mechanic | 20 | 24 | 48 | 10 | 23 | 0 | |||
Fitter | 12 | 60 | 326 | 921 | 100 | 30 | |||
Instrument Mechanic | 0 | 33 | 78 | 23 | 18 | 0 | |||
Information and Communication Technology System Maintenance | 0 | 34 | 81 | 20 | 10 | 06 | |||
Laboratory Assistant (Chemical Plant) | 20 | 38 | 73 | 16 | 13 | 0 | |||
Library Assistant | 0 | 7 | 0 | 0 | 0 | 0 | |||
Machinist | 0 | 12 | 81 | 12 | 24 | 05 | |||
Mechanic (Motor Vehicle) | 0 | 07 | 41 | 22 | 07 | 30 | |||
Mechanic Diesel | 20 | 33 | 156 | 68 | 82 | 0 | |||
Refrigeration & Air Conditioning Mechanic | 24 | 18 | 03 | 02 | 15 | 0 | |||
Plumber | 0 | 06 | 0 | 0 | 0 | 0 | |||
Surveyor | 0 | 0 | 16 | 09 | 0 | 10 | |||
Welder | 0 | 13 | 82 | 36 | 35 | 12 | |||
Civil | 0 | 0 | 0 | 20 | 8 | 0 | |||
Computer Science | 0 | 0 | 06 | 0 | 05 | 0 | |||
Electrical | 0 | 0 | 35 | 35 | 23 | 0 | |||
Electronics | 0 | 0 | 06 | 25 | 08 | 0 | |||
Mechanical | 0 | 0 | 14 | 55 | 28 | 0 | |||
Total | 228 | 764 | 1579 | 716 | 674 | 221 | |||
How to Apply Online Form :
| |||||||||
Get Free Jobs Alerts | |||||||||
Some Useful Important Link Section | |||||||||
Apply Online | Registration | Log In | ||||||||
Download Notification | Click Here | ||||||||
Official Website | Click Here |
FAQ
Q.1
Ans
Q.2 What is the Form Date of ONGC Apprentice Online Form ?
Ans. Candidates can Apply Between 29 July 2020 and 17 September 2020
Q.3 What is the Form Fee For ONGC Apprentice Online Form ?
Ans. Rs.0/- For All Category.
Q.4 How Many Vacancies are in ONGC Apprentice Recruitment ?
Ans. 4182 Post
Q.5 What is the Age Limit For UKSSSC Stenographer Recruitment ?
Ans. 18-24 Years