IOCL Apprentice Northern Region Online Form 2020 For 436 Post : Indian Oil Corporation Limited (IOCL) Apprentice of Technical and Non Technical Trade and Technician Apprentices in Northern Region (Marketing Division) Recruitment 2020 Notification has Relapsed. Candidates Those Completes All Eligibility Criteria Can Read Full Notification and Apply Online From. Candidates are Requested to Read Full Notification Before Apply Online.
Latest News : Recently IOCL Apprentice Northern Region Notification and Apply Online Application Form Link Has Activated Today. Candidates Can Apply Online Form Between 23 November, 2020 and 19 December, 2020.
Indian Oil Corporation Limited (IOCL)IOCL Apprentice Technical & Non-Technical Trade and Apprentice Recruitment 2020 Online FormAdvt. No : IOCL/MKTG/NRAPPR/2020-21/1 | Short Details of Notification | ||||||
Important Dates :
| ||||||
Application Fee :
| ||||||
Age Limit as on 30/11/2020
| ||||||
Vacancy Details Total : 436 Post | ||||||
Trade/Discipline | Eligibility | |||||
Technician Apprentice | 3 Year Diploma in Related Trade with 50% Marks. For SC/ST/PH : 45% Marks | |||||
Trade Apprentice | Regular Full Time ITI in Related Trade From Any Recognized Institute By NCVT/SCVT. | |||||
Trade Apprentice - Accountant | Graduate in Any Stream with 50% Marks. SC/ST/PH : 45% Marks. | |||||
Trade Apprentice - Data Entry Operator (Fresher Apprentices) | Class 12th or Its Equivalent with Minimum 50% Marks. SC/ST/PH : 45% Marks. | |||||
Trade Apprentice - Data Entry Operator (Skilled Certificate Holders) | Bachelor Degree in Commerce From a Recognized University of India. | |||||
Data Entry Operator (Fresher Apprentice) | Class 12th or Its Equivalent With Skill Certificate Holder in Domestic Data Entry Operator with Minimum 50% Marks. SC/ST/PH : 45% marks. | |||||
State/Trade Wise Vacancy Details | ||||||
State Name : Uttar Pradesh | ||||||
Trade Name | UR | OBC | EWS | SC | ST | Total |
Technician Apprentice | 25 | 16 | 06 | 11 | 1 | 59 |
Trade Apprentice | 18 | 12 | 4 | 9 | 1 | 44 |
Trade Apprentice -Accountant | 6 | 4 | 1 | 3 | 0 | 14 |
Trade Apprentice -Data Entry Operator | 1 | 1 | 0 | 0 | 0 | 2 |
Trade Apprentice -Data Entry Operator Holder) | 2 | 1 | 0 | 0 | 0 | 3 |
State Name : Rajasthan | ||||||
Trade Name | UR | OBC | EWS | SC | ST | Total |
Technician Apprentice | 14 | 7 | 4 | 6 | 5 | 36 |
Trade Apprentice | 9 | 5 | 2 | 4 | 3 | 23 |
Trade Apprentice - Accountant | 2 | 1 | 0 | 1 | 0 | 4 |
Trade Apprentice - Data Entry Operator (Fresher) | 2 | 0 | 0 | 0 | 0 | 2 |
Trade Apprentice - Data Entry Operator (Skill Certificate Holder) | 2 | 0 | 0 | 0 | 0 | 2 |
State Name : Uttrakhand | ||||||
Trade Name | UR | OBC | EWS | SC | ST | Total |
Technician Apprentice | 5 | 1 | 1 | 2 | 0 | 9 |
Trade Apprentice | 3 | 1 | 1 | 1 | 0 | 6 |
Trade Apprentice - Accountant | 2 | 0 | 0 | 0 | 0 | 2 |
Trade Apprentice - Data Entry Operator (Fresher) | 1 | 0 | 0 | 0 | 0 | 1 |
Trade Apprentice - Data Entry Operator (Skill Certificate Holder) | 1 | 0 | 0 | 0 | 0 | 1 |
State Name : Delhi | ||||||
Trade Name | UR | OBC | EWS | SC | ST | Total |
Technician Apprentice | 21 | 14 | 5 | 8 | 4 | 53 |
Trade Apprentice | 14 | 9 | 4 | 5 | 3 | 35 |
Trade Apprentice - Accountant | 4 | 2 | 1 | 2 | 1 | 10 |
Trade Apprentice - Data Entry Operator (Fresher) | 1 | 1 | 0 | 0 | 0 | 2 |
Trade Apprentice - Data Entry Operator (Skill Certificate Holder) | 2 | 1 | 0 | 0 | 0 | 3 |
State Name : Chandigarh | ||||||
Trade Name | UR | OBC | EWS | SC | ST | Total |
Trade Apprentice - Accountant | 1 | 1 | 0 | 1 | 0 | 3 |
Trade Apprentice - Data Entry Operator (Fresher) | 1 | 0 | 0 | 0 | 0 | 1 |
Trade Apprentice - Data Entry Operator (Skill Certificate Holder) | 1 | 0 | 0 | 0 | 0 | 1 |
State Name : Haryana | ||||||
Trade Name | UR | OBC | EWS | SC | ST | Total |
Technician Apprentice | 13 | 8 | 3 | 6 | 0 | 30 |
Trade Apprentice | 7 | 5 | 2 | 3 | 0 | 17 |
Trade Apprentice - Accountant | 3 | 1 | 1 | 0 | 0 | 5 |
Trade Apprentice - Data Entry Operator (Fresher) | 1 | 0 | 0 | 0 | 0 | 1 |
Trade Apprentice - Data Entry Operator (Skill Certificate Holder) | 1 | 0 | 0 | 0 | 0 | 1 |
State Name : Punjab | ||||||
Trade Name | UR | OBC | EWS | SC | ST | Total |
Technician Apprentice | 10 | 5 | 2 | 7 | 0 | 24 |
Trade Apprentice | 6 | 3 | 2 | 5 | 0 | 16 |
Trade Apprentice - Accountant | 2 | 1 | 0 | 1 | 0 | 4 |
Trade Apprentice - Data Entry Operator (Fresher) | 1 | 0 | 0 | 0 | 0 | 1 |
Trade Apprentice - Data Entry Operator (Skill Certificate Holder) | 1 | 0 | 0 | 0 | 0 | 1 |
State Name : Himachal Pradesh | ||||||
Trade Name | UR | OBC | EWS | SC | ST | Total |
Technician Apprentice | 3 | 1 | 1 | 1 | 0 | 6 |
Trade Apprentice | 3 | 0 | 0 | 1 | 0 | 4 |
Trade Apprentice - Accountant | 1 | 0 | 0 | 0 | 0 | 1 |
State Name : Jammu & Kashmir | ||||||
Trade Name | UR | OBC | EWS | SC | ST | Total |
Technician Apprentice | 3 | 1 | 1 | 0 | 1 | 6 |
Trade Apprentice | 2 | 1 | 0 | 0 | 0 | 3 |
Trade Apprentice - Accountant | 1 | 0 | 0 | 0 | 0 | 1 |
Exam Center :
| ||||||
Get Free Jobs Alerts | ||||||
Some Useful Important Link Section | ||||||
Apply Online | Click Here | |||||
Download Notification | Click Here | |||||
Official Website | Click Here |