IBPS Specialist Officer SO Various Post Recruitment 2020 Mains Admit Card : Institute Of Banking Personal IBPS has Released Admit Card For the Various Specialist Officer X SO Recruitment 2020. Candidates Those are Enrolled For the Following Recruitment OF IBPS SO, Can Download Mains Admit Card From Important Link Section. Candidates are Requested to Read Full Notification Before Apply Online.
Latest News : Recently IBPS CRP SPL X Specialist Officer SO Recruitment 2020 Admit Card For Mains Examination has Released. Candidates can Download Admit Card.
Institute of Banking Personal Selection (IBPS)CRP SPL X Specialist Officer SO Recruitment 2020 Mains Admit CardShort Details of Notification | ||||||
Important Dates :
| ||||||
Application Fee :
| ||||||
Age Limit as on 01/11/2020
| ||||||
Vacancy Details Total : 647 Post | ||||||
Post Name | Total Post | Eligibility | ||||
IT Officer | 20 | Bachelor Degree with B Level Certificate OR Engineering Degree Computer Science/ Computer Application/IT/Electronics & Telecommunication/Electronics & Communication/Electronics & Instrumentation OR Master Degree. | ||||
Agriculture Field Officer (AFO) | 485 | Bachelor Degree in Engineering With Agriculture OR Equivalent Subject. | ||||
Rajbasha Adhikari | 25 | Master Degree in Hindi with English as a Subject in Degree Level. OR Master Degree in Sanskrit with Hindi and English as a Subject in Degree Level. | ||||
Law Officer | 50 | Bachelor Degree in Law 3 Year OR 05 Year with Enrolled with Bar Council. | ||||
HR/Personal Officer | 07 | Master Degree/PG Diploma in Personnel Management/Industrial Relations/HR/HRD /Social Work/Labour Law. | ||||
Marketing Officer (MO) | 60 | Master Degree/PG Diploma in Marketing/ PGDBA/PGDBM/PGPM/PGDM. | ||||
IBPS SO X Category Wise Vacancy Details : | ||||||
Post Name | Gen | OBC | EWS | SC | ST | Total |
IT Officer | 09 | 05 | 02 | 03 | 01 | 20 |
Agriculture Field Officer (AFO) | 201 | 130 | 48 | 71 | 35 | 485 |
Rajbasha Adhikari | 15 | 05 | 02 | 02 | 01 | 25 |
Law Officer | 26 | 12 | 04 | 06 | 02 | 50 |
HR/Personal Officer | 04 | 01 | 01 | 01 | 0 | 07 |
Marketing Officer (MO) | 28 | 15 | 06 | 08 | 03 | 60 |
How to Apply Online Form :
| ||||||
Get Free Jobs Alerts | ||||||
Some Useful Important Link Section | ||||||
Download Mains Admit Card | Click Here | |||||
Download Result | Click Here | |||||
Download Admit Card | Click Here | |||||
Download Notification | Click Here | |||||
Official Website | Click Here |