IBPS Clerk X Pre Result 2021 : Institute of Banking Personal Selection IBPS are Recently Invited to Online Application Form For the Recruitment of Clerk CRP X Recruitment 2020.Candidates those Completes Eligibility Criteria of IBPS Clerk X Recruitment can Apply From Important Link Section.
Latest News : Recently IBPS CRP Clerk X (10) Recruitment 2020 Result has Declared. Candidate can Download Result.
Institute of Banking Personal Selection (IBPS)IBPS CRP Clerk X (10) Recruitment 2020 ResultShort Details of Notification | |||||||
Important Dates :
| |||||||
Application Fee :
| |||||||
Age Limit as on 01/09/2020
| |||||||
Vacancy Details Total : 2557 Post | |||||||
General : 1186 Post || OBC : 560 Post || EWS : 215 Post || SC : 376 Post || ST : 220 Post | |||||||
Post Name | Total Post | Eligibility | |||||
Clerk X | 2557 | Bachelor Degree in Any Stream in Any Recognized University of India. | |||||
State & Category Wise Vacancy Details : | |||||||
State/UT | UR | EWS | OBC | ST | SC | Total | |
Uttar Pradesh | 113 | 24 | 74 | 44 | 04 | 259 | |
Uttarakhand | 20 | 02 | 02 | 06 | 0 | 30 | |
West Bengal | 67 | 13 | 33 | 33 | 05 | 151 | |
Tripura | 07 | 01 | 00 | 04 | 00 | 12 | |
Telangana | 29 | 05 | 16 | 09 | 03 | 62 | |
Tamil Nadu | 115 | 22 | 54 | 37 | 01 | 229 | |
Sikkim | 00 | 00 | 01 | 00 | 00 | 01 | |
Rajasthan | 32 | 06 | 13 | 10 | 07 | 68 | |
Punjab | 70 | 14 | 33 | 45 | 0 | 162 | |
Puducherry | 04 | 00 | 00 | 00 | 00 | 04 | |
Odisha | 32 | 05 | 09 | 05 | 15 | 66 | |
Nagaland | 03 | 00 | 00 | 02 | 00 | 05 | |
Mizoram | 01 | 00 | 00 | 00 | 00 | 01 | |
Meghalaya | 01 | 00 | 00 | 00 | 00 | 01 | |
Manipur | 01 | 00 | 01 | 00 | 01 | 03 | |
Maharashtra | 163 | 34 | 94 | 36 | 44 | 371 | |
Madhya Pradesh | 45 | 09 | 12 | 15 | 23 | 104 | |
Lakshadweep | 01 | 00 | 00 | 00 | 03 | 03 | |
Ladakh | 00 | 00 | 00 | 00 | 00 | 00 | |
Kerala | 66 | 10 | 33 | 11 | 00 | 120 | |
Karnataka | 91 | 20 | 55 | 33 | 22 | 221 | |
Jharkhand | 34 | 05 | 06 | 06 | 16 | 67 | |
Jammu & Kashmir | 04 | 00 | 01 | 01 | 01 | 07 | |
Himachal Pradesh | 21 | 03 | 10 | 10 | 01 | 45 | |
Haryana | 36 | 05 | 18 | 13 | 00 | 72 | |
Gujarat | 60 | 11 | 34 | 05 | 29 | 139 | |
Goa | 12 | 01 | 02 | 00 | 10 | 25 | |
Delhi | 40 | 07 | 22 | 12 | 12 | 93 | |
Dadra & Nagar Haveli and Diu | 03 | 00 | 00 | 00 | 01 | 04 | |
Chhattisgarh | 11 | 01 | 00 | 01 | 05 | 18 | |
Chandigarh | 06 | 00 | 01 | 01 | 00 | 08 | |
Bihar | 46 | 09 | 14 | 26 | 00 | 95 | |
Assam | 13 | 01 | 02 | 01 | 07 | 24 | |
Arunachal Pradesh | 01 | 00 | 00 | 00 | 00 | 01 | |
Andhra Pradesh | 37 | 07 | 20 | 12 | 09 | 85 | |
Andaman & Nicobar | 01 | 00 | 00 | 00 | 00 | 01 | |
Grand Total | 1186 | 215 | 560 | 376 | 220 | 2557 | |
How to Apply Online Form :
| |||||||
Get Free Jobs Alerts | |||||||
Some Useful Important Link Section | |||||||
Download Pre Result | Click Here | ||||||
Download Admit Card | Click Here | ||||||
Download Re Open Notice | Click Here | ||||||
Bank Wise Vacancy Details | Click Here | ||||||
Download Exam Pattern | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here |