Latest News : Recently Staff Selection Commission has Released SSC CPO SI 2018 Detailed Medical Exam Result 2020.Candidates those Enrolled with SSC CPO SI 2018 Vacancies can Download their Result.
| |||||||||||||||
Application Fee | Total Post | ||||||||||||||
|
| ||||||||||||||
Vacancy Details | |||||||||||||||
Post | Gen | SC | ST | OBC | Total | Age | Eligibility | ||||||||
CPO SI Male | 549 | 155 | 86 | 342 | 1132 | 20-25 as on 01/08/2018 |
| ||||||||
CPO SI Female | 43 | 12 | 07 | 29 | 91 | ||||||||||
Physical Eligibility Details | |||||||||||||||
Gender | Height | Chest | Race | Time | Long Jump | High Jump | Shot Put | Chances | |||||||
Male (Gen/OBC/SC) | 170 CMS | 80-85 | 100 Meter | 16 Sec | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 | |||||||
Male ST | 162.5 CMS | 77-82 | |||||||||||||
Female (General/OBC/SC) | 157 CMS | NA | 100 Meters | 18 Sec | 2.7 Meter | 0.9 Meter | NA | 3 | |||||||
Female ST | 154 | ||||||||||||||
Candidates are Requested to Read Full Notification Before Apply Online . | |||||||||||||||
Some Useful Important Links | |||||||||||||||
Download DME Result | |||||||||||||||
Download DME Cutt Off/Notice | |||||||||||||||
Download DME Admit Card (CR Region) | |||||||||||||||
Download DME Admit Card (Other Region) | |||||||||||||||
Download Paper II Result/Cutt Off/Marks | |||||||||||||||
Download Vacancy Details | |||||||||||||||
Download Paper II Answer Key | |||||||||||||||
Download Paper II Answer Key Notice | |||||||||||||||
Download Paper II Admit Card | |||||||||||||||
Download PST/PET Result | |||||||||||||||
Download Final Answer Key | |||||||||||||||
Download PET/PST Admit Card UP/Bihar CR Region | |||||||||||||||
Download PET/PST Admit Card Other State | |||||||||||||||
Download Pre Exam Marks | |||||||||||||||
Download Paper 1 Result : | |||||||||||||||
Download Exam Date | |||||||||||||||
Download Notification | |||||||||||||||
Official Website |