Uttarakhand UKPSC Pre Upper Subordinate Online Form Notification Released. Uttarakhand Commission UKPSC UA Are Invited to Online Application Form For Recruitment Post Of Combined State Civil Upper Subordinate Service Examination 2021. Candidates those are Eligible and Interested to Apply Online Can Read the Notification and Apply Online Application Form.
Latest News : Recently Uttarakhand Pre 2021 Exam Notification Released. Candidates can Apply Between 10 August 2021 and 30 August 2021.
Uttarakhand Public Service Commission (UKPSC) UKPSC Pre 2021 Combined State Civil Upper Subordinate Service Examination Online Form 2021Advt. No : AA-1/E-1/PCS-2021/2021-22 Short Details of Notification | |||||||
Important Dates :
| |||||||
Application Fee :
| |||||||
Age Limit as on 01/07/2021
| |||||||
Vacancy Details Total : 224 Post | |||||||
Post Name | Total Post | Eligibility | |||||
Combined | 224 |
| |||||
UKPSC Pre 2021 Post Wise Vacancy Details : | |||||||
Post Name | General | OBC | EWS | SC | ST | Total | |
Deputy Superintendent Of Police | 06 | 0 | 02 | 01 | 01 | 10 | |
Finance Officer | 09 | 03 | 01 | 05 | 0 | 18 | |
Assistant Divisional Transport Officer | 05 | 02 | 01 | 03 | 0 | 11 | |
Assistant Director Industry/Manager | 09 | 02 | 02 | 03 | 01 | 17 | |
District Supply Officer Food, Civil | 02 | 0 | 0 | 02 | 0 | 04 | |
Sub Divisional Marketing Officer | 02 | 0 | 0 | 01 | 0 | 03 | |
Assistant Registrar | 16 | 04 | 02 | 06 | 0 | 28 | |
Assistant Labor Commissioner | 04 | 01 | 01 | 01 | 0 | 07 | |
Assistant Director Factory/Boiler | 01 | 0 | 01 | 0 | 0 | 02 | |
Assistant Cane Commissioner | 02 | 0 | 0 | 02 | 0 | 04 | |
Deputy Education Officer | 01 | 0 | 0 | 0 | 0 | 01 | |
Assistant Director Fisheries | 19 | 03 | 04 | 05 | 0 | 31 | |
Assistant Director Sanskrit Education Deptt. | 02 | 0 | 0 | 01 | 0 | 03 | |
District Tourism Development Officer | 02 | 0 | 0 | 02 | 0 | 04 | |
Publicity Officer | 0 | 0 | 0 | 01 | 0 | 02 | |
Assistant Director/Agriculture and Land Conservation | 02 | 01 | 0 | 0 | 0 | 03 | |
Assistant Director Statistics | 01 | 0 | 0 | 0 | 0 | 01 | |
Director Agriculture and Land Conservation | 01 | 0 | 0 | 0 | 0 | 01 | |
Assistant Director Chemical | 01 | 0 | 0 | 01 | 0 | 03 | |
Assistant Director Horticulture | 02 | 0 | 0 | 0 | 0 | 02 | |
Food Processing Officer | 03 | 0 | 0 | 0 | 0 | 03 | |
Horticulture Development Officer | 12 | 03 | 02 | 02 | 03 | 20 | |
Plant Protection Officer | 03 | 0 | 0 | 0 | 0 | 03 | |
Mushroom Growth Officer | 01 | 0 | 0 | 01 | 0 | 02 | |
Assistant Directory Chemicals | 01 | 0 | 0 | 0 | 0 | 01 | |
Assistant Director Botany | 04 | 0 | 0 | 0 | 0 | 04 | |
Statistical Officer | 01 | 0 | 0 | 0 | 0 | 01 | |
Information Officer | 06 | 03 | 02 | 01 | 0 | 12 | |
Transport Tax Officer | 01 | 01 | 01 | 02 | 0 | 05 | |
Child Development Project Officer | 10 | 02 | 02 | 05 | 0 | 19 | |
Exam Centre :
| |||||||
Get Free Jobs Alerts | |||||||
WhatsApp || Telegram || YouTube | |||||||
Some Useful Important Links | |||||||
Apply Online | Click Here | ||||||
Log In to Complete Form | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here |