Uttar Pradesh UPSESSB PGT Recruitment 2021 Answerkey For 2595 Vacancies. Uttar Pradesh Secondary Education Service Selection Board (UPSESSB)/UPMSSB are Invited to Online Application Form for the Post Graduate Teacher PGT in Various Subject Recruitment 2021. Candidates Those are Interested to Apply For Following Vacancy can Read the Full Notification and Apply Online Application Form.
Uttar Pradesh Secondary Education Service Selection Board (UPSESSB)UP Post Graduate Teacher PGT Recruitment 2021 ResultAdvt. No : 02/2021 Short Details of Notification | |||||
Important Dates :
| |||||
Application Fee :
| |||||
Age Limit as on 01/07/2020
| |||||
Eligibility Details :
| |||||
Vacancy Details Total : 2595 Post | |||||
Post Name | General | OBC | SC | ST | Total |
Post Graduate Teacher PGT (Balak) | 1315 | 633 | 326 | 07 | 2281 |
Post Graduate Teacher PGT (Balika) | 193 | 83 | 38 | 0 | 314 |
UP PGT Subject Wise Vacancy Details : | |||||
Post Name | General | OBC | SC | ST | Total |
Hindi | |||||
Balak | 213 | 90 | 58 | 02 | 353 |
Balika | 24 | 12 | 11 | 0 | 47 |
Mathematics | |||||
Balak | 65 | 22 | 11 | 0 | 98 |
Balika | 01 | 0 | 0 | 0 | 01 |
Home Science | |||||
Balak | 01 | 01 | 0 | 0 | 02 |
Balika | 06 | 04 | 01 | 0 | 11 |
Economics | |||||
Balak | 74 | 47 | 21 | 01 | 143 |
Balika | 14 | 11 | 03 | 0 | 28 |
History | |||||
Balak | 36 | 20 | 12 | 0 | 68 |
Balika | 17 | 03 | 02 | 0 | 22 |
English | |||||
Balak | 161 | 77 | 31 | 0 | 269 |
Balika | 18 | 09 | 01 | 0 | 28 |
Arts | |||||
Balak | 24 | 18 | 07 | 0 | 49 |
Balika | 20 | 05 | 02 | 0 | 27 |
Civics | |||||
Balak | 81 | 46 | 26 | 0 | 153 |
Balika | 17 | 08 | 05 | 0 | 30 |
Geography | |||||
Balak | 124 | 81 | 45 | 0 | 250 |
Balika | 05 | 03 | 0 | 0 | 08 |
Psychology | |||||
Balak | 19 | 08 | 07 | 01 | 35 |
Balika | 05 | 04 | 03 | 0 | 12 |
Education | |||||
Balak | 18 | 02 | 04 | 01 | 25 |
Balika | 02 | 03 | 0 | 0 | 05 |
Sociology | |||||
Balak | 35 | 20 | 12 | 0 | 67 |
Balika | 08 | 01 | 02 | 0 | 11 |
Sanskrit | |||||
Balak | 147 | 46 | 38 | 01 | 232 |
Balika | 23 | 08 | 03 | 0 | 34 |
Botany | |||||
Balak | 68 | 28 | 11 | 01 | 108 |
Balika | 03 | 03 | 0 | 0 | 06 |
Physics | |||||
Balak | 97 | 42 | 09 | 0 | 148 |
Balika | 09 | 0 | 01 | 0 | 10 |
Chemistry | |||||
Balak | 98 | 46 | 16 | 0 | 160 |
Balika | 08 | 03 | 0 | 0 | 11 |
Physical Education | |||||
Balak | 06 | 05 | 0 | 0 | 11 |
Balika | 01 | 01 | 0 | 0 | 02 |
Commerce | |||||
Balak | 22 | 17 | 06 | 0 | 45 |
Balika | 0 | 0 | 0 | 0 | 0 |
Agriculture | |||||
Balak | 16 | 13 | 09 | 0 | 38 |
Balika | 0 | 0 | 0 | 0 | 0 |
Military Science | |||||
Balak | 07 | 02 | 01 | 0 | 10 |
Balika | 0 | 0 | 0 | 0 | 0 |
Logic (Tark Shashtra) | |||||
Balak | 03 | 02 | 02 | 0 | 07 |
Balika | 0 | 0 | 0 | 0 | 0 |
Musical Vocal | |||||
Balak | 0 | 0 | 0 | 0 | 0 |
Balika | 06 | 01 | 02 | 0 | 09 |
Music Instrumental | |||||
Balak | 0 | 0 | 0 | 0 | 0 |
Balika | 06 | 04 | 02 | 0 | 12 |
How to Apply Online Form :
| |||||
Get Free Jobs Alerts | |||||
Some Useful Important Link Section | |||||
Download Result | Psychology || Sanskrit || Art || Logic || | ||||
Download Answer Key All Subject | Click Here || Objection | ||||
Download Admit Card | Click Here | ||||
Download Exam Notice | Click Here | ||||
Apply Online | Click Here | ||||
Download Notification | Click Here | ||||
Official Website | Click Here |