Indian Navy has released its online forms for the recruitment of the officers for short service commission. A total of 181 posts will be recruited in it. Those Candidates Who are interested to join the prestigious Armed Forces and want to serve the nation can fill out the forms. They can also Check Eligibility Criteria and Selection Process by the link given below.
Latest News : Recently Indian Navy has released its recruitment for the selection of officers in the Indian Navy. Those who are interested and eligible at the same time can fill the forms.
The Indian Navy (Nausena Bharti) Various Entries June 2022 Short Service Commission Officers(SSCO)Advt. No : 21005/RECT/2020 Short Details of Notification | |||||||
Important Dates :
| |||||||
Application Fee :
| |||||||
Vacancy Details Total : 181 Post | |||||||
Post Name | Total Post | Eligibility | Gender | ||||
General Service/Hydrography Cadre | 45 | BE/ B.Tech in Any Stream with Minimum 60% Marks From Any Recognized University India Age Limit : 02/07/1997 to 01/01/2003. | Men | ||||
Air Traffic Control ATC (Men / Women) | 04 | BE/ B.Tech in Any Stream with Minimum 60% Marks From Any Recognized University India Age Limit : 02/07/1997 to 01/01/2003. | Men & Women | ||||
Observer | 08 | BE/ B.Tech in Any Stream with Minimum 60% Marks From Any Recognized University India Age Limit : 02/07/1998 to 01/07/2003. | Men & Women | ||||
Pilot | 15 | BE/ B.Tech in Any Stream with Minimum 60% Marks From Any Recognized University India Age Limit : 02/07/1998 to 01/07/2003. | Men & Women | ||||
Logistics | 18 | BE/ B.Tech in Any Stream with Minimum 60% Marks From Any Recognized University India Age Limit : 02/07/1997 to 01/01/2003.. | Men & Women | ||||
Navy Education Branch Vacancy Details | Age Limit : 02/07/1997 to 01/07/2001 | |||||||
Eligibility | Total Post | ||||||
M.Sc with First Class (Maths/Operational Research) with Physics in B.Sc | 04 | ||||||
M.Sc. with First Class (Physics/Applied Physics) with Maths in B.Sc | 04 | ||||||
M.A History with 55% Marks | 01 | ||||||
BE /B.Tech Degree in (Electronics & Communication/ Electrical & Electronics/ Electronics & Instrumentation/ Electronics & Telecommunications/ Electrical with 60% Marks. | 02 | ||||||
BE / B.Tech Degree in Mechanical Engineering with 60% Marks | 02 | ||||||
BE / B.Tech Degree in Computer Science / IT with 60% Marks | 05 | ||||||
Technical Branch Vacancy Details Age Limit : 02/07/1997 to 01/01/2003 | |||||||
Post Name | Total Post | Gender | Eligibility | ||||
General Service GS Engineering Branch | 27 | Men | BE / B.Tech Degree with 60% Marks in Aeronautical (ii) Aero Space (iii) Automobiles (iv) Control Engg (v) Industrial Engineering & Management (vi) Instrumentation (vii) Instrumentation & Control (viii) Mechanical/Mechanical with Automation (ix) Marine (x) Mechatronics (xi) Metallurgy(xii) Production. | ||||
General Service GS Electrical Branch | 34 | Men | BE / B.Tech Degree with 60% Marks in Electrical (ii) Electronics (iii) Electrical & Electronics (iv) Electronics & Communication (v) Applied Electronics and Communication (AEC) (vi) Electronics & Tele Communication (vii) Tele Communication (viii) Instrumentation (ix) Electronics & Instrumentation (x) Applied Electronics & Instrumentation (xi) Instrumentation & Control (xii) Power Engineering (xiii) Power Electronics. | ||||
Naval Architect (NA) | 12 | Men & Women | BE / B.Tech Degree with 60% Marks in Aeronautical (ii) Aero Space (iii) ) Civil (iv) Mechanical/ Mechanical with Automation(v) Marine Engineering (vi) Metallurgy (vii) Naval Architecture (viii) Ocean Engineering (ix) Ship Technology (x) Ship Building (xi) Ship Design | ||||
How to Apply Online Form :
| |||||||
Get Free Jobs Alerts | |||||||
WhatsApp || Telegram || YouTube | |||||||
Some Useful Important Links | |||||||
Apply Online | Link Activate on 18/09/2021 | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here |
Indian Navy SSCO Online Form 2021 |