« Latest Jobs • Admit Card • Result • Answer Key »
SSC CPO SI 2020 Final Answer Key
SSC CPO SI 2020 Paper II Finla Answer Key has Released. Candidates those Appeared in SSC CPO SI 2020 Exam Can Check SSC CPO SI Final Answer Key. SSC Conductes SSC CPO SI Exam Every Year to Recruit Sub Inspectors, Assistant Sub Inspectors in CAPF and Delhi Police.
Table of Content (toc)
SSC CPO SI 2020 Vacancy Details Total : 1564 Post
Post Name | General | OBC | EWS | SC | ST | Total |
SI in Delhi Police (Male) | 41 | 10 | 10 | 13 | 17 | 91 |
SI in Delhi Police (Female) | 35 | 17 | 08 | 12 | 06 | 78 |
SI GD in CAPF (Male) | 421 | 281 | 104 | 156 | 78 | 1040 |
SI GD in CAPF (Female) | 13 | 09 | 03 | 05 | 02 | 32 |
SI GD in BSF (Male) | 94 | 63 | 23 | 35 | 17 | 232 |
SI GD in BSF (Female) | 05 | 03 | 01 | 02 | 01 | 12 |
SI GD in ITBP (Male) | 22 | 07 | 03 | 04 | 0 | 36 |
SI GD in ITBP (Female) | 04 | 01 | 01 | 01 | 0 | 07 |
SI GD in CISF (Male) | 08 | 05 | 01 | 03 | 01 | 18 |
SI GD in CISF (Female) | 02 | 0 | 0 | 0 | 0 | 0 |
SI GD in SSB (Male) | 08 | 04 | 01 | 03 | 0 | 16 |
SI GD in SSB (Female) | 0 | 0 | 0 | 0 | 0 | 0 |
Important Dates :
- Online Form Begin: 17/06/2020
- Last Date For Apply Online : 17/07/2020 upto 11:30 PM Only.
- Pay the Exam Fee Last Date (Online) : 18/07/2020
- Pay the Exam Fee Offline : 22/07/2020
- Exam Date Paper I : 23-26 November 2020
- Exam Date Paper II : 08.11.2021
- Paper II Result Declared : 29/09/2021
Application Fee :
- General/OBC : 100/-
- SC/ST/Exs/Female: 0/-
- Payment Mode : Pay Examination Fee Through Online Debit Card, Credit Card, Net Banking and Offline E Challan Mode Only.
Age Limit as on 01/01/2021
- Minimum Age : 20 Years
- Maximum Age : 25 Years
- Age Relaxation as Per Govt Rules.
SSC CPO SI Eligibility :
- Delhi SI : Bachelor Degree in Any Stream with Driving License.
- Other Post : Bachelor Degree in Any Stream in Any Recognized University in India.
SSC CPO SI Physical Eligibility Details :
Category | Height | Chest | Race | Time | Long Jump | High Jump | Shot Put | Chances |
Male (General/OBC/SC) | 170 CMS | 80-85 | 100 Meters | 16 Sec | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 |
Male ST | 162 CMS | 77-82 | 100 Meters | 16 Sec | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 |
Female (General/OBC/SC) | 157 CMS | NA | 100 Meter | 18 Sec | 2.7 Meter | 0.9 Meter | NA | 3 |
Male (ST) | 154 CMS | NA | 100 Meter | 18 Sec | 2.7 Meter | 0.9 Meter | NA | 3 |
Important Link Section :
|
SSC CPO SI 2020 Final Answer Key |